Please find below a preliminary overview of the scientific program (program subject to change).
| Wednesday, 16 September (16.00-18.15) | Thursday, 17 September (8.30-18.30) | Friday, 18 September (8.30-16.30) |
|---|---|---|
| 08:30–10:30 Oral session 1 | 08:30–10:30 Oral session 5 | |
| 08:30– 09:00 Keynote 1 9:00-10:30 Oral communications | 08:30– 09:00 Keynote 5 9:00-10:30 Oral communications | |
| 10:30-11:00 Coffee break | 10:30-11:00 Coffee break | |
| 11:00–13:00 Oral session 2 | 11:00–13:00 Oral session 6 | |
| 11:00-11:30 Keynote 2 11:30-13:00 Oral communications | 11:00-11:30 Keynote 6 11:30-13:00 Oral communications | |
| 13:00–13:45 Lunch break | 13:00–13:45 Lunch break | |
| 13:45–15:30 Oral session 3 | 13:45–15:30 Oral session 7 | |
| 13:45–14:15 Keynote 3 15:30–16:00 Oral communications | 13:45–14:15 Keynote 7 15:30–16:00 Oral communications | |
| 16:00–17.00 Registration | 16:00–16:30 Coffee break | 16:00–16:30 Closing and poster awards |
| 17:00-18.15 Welcome and opening lecture | 16:30–18:30 Oral session 4 | |
| 16:30–17:00 Keynote 4 17:00–18:30 Oral communications | ||
| 18:15–20:00 Welcome reception | 19:00–22:00 Congress dinner |
